Commit Graph

22 Commits

Author SHA1 Message Date
Jonathan Chan 81ab71c823 Day 22 - part 1 finished, part 2 is 8 minutes off (i.e. one extra region travelled). 2018-12-23 14:21:03 -08:00
Jonathan Chan 0657d17578 Day 21 - decompiled. 2018-12-21 14:26:15 -08:00
Jonathan Chan d2924d7265 Day 20 -- really slow... 2018-12-20 19:39:07 -08:00
Jonathan Chan 04c021ff22 Day 19. 2018-12-19 00:02:06 -08:00
Jonathan Chan 16e6c33658 Day 18 - a really slow solution (~2 mins). 2018-12-18 12:59:33 -08:00
Jonathan Chan 50867bfd20 Day 17 -- part 1 tentative solution (has infinite loop and too many water tiles when bottom is reached). 2018-12-18 01:06:34 -08:00
Jonathan Chan cc6bf1f7dc Day 16. 2018-12-17 12:49:46 -08:00
Jonathan Chan e4ba4a6a86 Day 14. 2018-12-16 20:52:41 -08:00
Jonathan Chan 3d1cac066d Day 13. 2018-12-16 11:04:25 -08:00
Jonathan Chan 73c3b07df6 Day 12. 2018-12-15 21:59:54 -08:00
Jonathan Chan c53606ebfa Day 11 - part 1. 2018-12-12 18:08:36 -08:00
Jonathan Chan 9f6aa1dc69 Day 10. 2018-12-12 16:52:31 -08:00
Jonathan Chan 7fe5f45a60 Day 09. 2018-12-09 00:28:33 -08:00
Jonathan Chan e736f827ae Day 07 - added transitive reduction to dependency graph and .dot output for fun :3 2018-12-08 12:01:24 -08:00
Jonathan Chan a32b2c7628 Day 08. 2018-12-07 23:25:58 -08:00
Jonathan Chan dc664e3b16 Day 07 - part 1. 2018-12-06 23:17:18 -08:00
Jonathan Chan 4858769427 Day 06. 2018-12-06 20:07:26 -08:00
Jonathan Chan ac3bd77f23 Day 05. 2018-12-05 11:53:46 -08:00
Jonathan Chan 15e1fb4600 Day 04 - an incredibly ugly solution. 2018-12-04 00:08:50 -08:00
Jonathan Chan 242ec7fdc4 Day 03 - preliminary solution using lists; will implement using Map/Set/etc. later. 2018-12-03 00:24:21 -08:00
Jonathan Chan ff27252c39 Day 02. 2018-12-01 23:25:50 -08:00
Jonathan Chan 19c0078549 Initial commit. 2018-11-25 18:32:15 -08:00